<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Personality Allows for Psychological Research on Facebook</title>
	<atom:link href="http://friskymongoose.com/my-personality-allows-for-psychological-research-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://friskymongoose.com/my-personality-allows-for-psychological-research-on-facebook/</link>
	<description>Brought to you by TriplePoint, a video games relations agency</description>
	<lastBuildDate>Mon, 14 May 2012 22:43:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: David Stillwell</title>
		<link>http://friskymongoose.com/my-personality-allows-for-psychological-research-on-facebook/comment-page-1/#comment-1005</link>
		<dc:creator>David Stillwell</dc:creator>
		<pubDate>Wed, 07 Apr 2010 02:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://friskymongoose.com/?p=9243#comment-1005</guid>
		<description>Hi Brandy, I run the myPersonality application, thanks for featuring us. The Jungian Type (which is measured elsewhere by the MBTI) is perhaps the most well-known result that myPersonality provides, but our main test is a Big 5 personality test. This is the test that psychological research uses and which over the last 15 years has become the dominant model of personality in both research and corporate personality testing. We provide the Jungian Type result as a comparison for people who are more familiar with this.</description>
		<content:encoded><![CDATA[<p>Hi Brandy, I run the myPersonality application, thanks for featuring us. The Jungian Type (which is measured elsewhere by the MBTI) is perhaps the most well-known result that myPersonality provides, but our main test is a Big 5 personality test. This is the test that psychological research uses and which over the last 15 years has become the dominant model of personality in both research and corporate personality testing. We provide the Jungian Type result as a comparison for people who are more familiar with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention My Personality Allows for Psychological Research on Facebook &#124; Frisky Mongoose -- Topsy.com</title>
		<link>http://friskymongoose.com/my-personality-allows-for-psychological-research-on-facebook/comment-page-1/#comment-962</link>
		<dc:creator>Tweets that mention My Personality Allows for Psychological Research on Facebook &#124; Frisky Mongoose -- Topsy.com</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://friskymongoose.com/?p=9243#comment-962</guid>
		<description>[...] This post was mentioned on Twitter by Frisky Mongoose. Frisky Mongoose said: Frisky News: My Personality Allows for Psychological Research on Facebook http://bit.ly/cdSv6k [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Frisky Mongoose. Frisky Mongoose said: Frisky News: My Personality Allows for Psychological Research on Facebook <a href="http://bit.ly/cdSv6k" rel="nofollow">http://bit.ly/cdSv6k</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

